<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Bright Lines</title>
	<atom:link href="http://www.thebrightlines.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrightlines.com</link>
	<description>HTML, CSS, Javascript and more</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:47:33 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on List of web fonts services and resources by Wouter Bos</title>
		<link>http://www.thebrightlines.com/2010/02/28/web-fonts-services-list/comment-page-1/#comment-46</link>
		<dc:creator>Wouter Bos</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=462#comment-46</guid>
		<description>Thank you for letting me know. The link indeed was linked to kernest.com instead of http://www.fontshop.com/blog/?cat=80. It&#039;s fixed now.</description>
		<content:encoded><![CDATA[<p>Thank you for letting me know. The link indeed was linked to kernest.com instead of <a href="http://www.fontshop.com/blog/?cat=80" rel="nofollow">http://www.fontshop.com/blog/?cat=80</a>. It&#8217;s fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of web fonts services and resources by Ivo</title>
		<link>http://www.thebrightlines.com/2010/02/28/web-fonts-services-list/comment-page-1/#comment-45</link>
		<dc:creator>Ivo</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=462#comment-45</guid>
		<description>Great list, but the &lt;a href=&quot;http://www.fontshop.com/blog/?cat=80&quot; rel=&quot;nofollow&quot;&gt;link to Web FontFonts&lt;/a&gt; is wrong.</description>
		<content:encoded><![CDATA[<p>Great list, but the <a href="http://www.fontshop.com/blog/?cat=80" rel="nofollow">link to Web FontFonts</a> is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool cross-browser styling with CSS and IE&#8217;s filter by Wouter Bos</title>
		<link>http://www.thebrightlines.com/2009/12/03/using-ies-filter-in-a-cross-browser-way/comment-page-1/#comment-43</link>
		<dc:creator>Wouter Bos</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=174#comment-43</guid>
		<description>I think you have to replace &lt;code&gt;background&lt;strong&gt;;&lt;/strong&gt; ... ;&lt;/code&gt; with &lt;code&gt;background&lt;strong&gt;:&lt;/strong&gt; ... ;&lt;/code&gt;
The best thing is to auto generate such CSS3 stuff:
http://www.css3generator.com/
http://css3please.com/</description>
		<content:encoded><![CDATA[<p>I think you have to replace <code>background<strong>;</strong> ... ;</code> with <code>background<strong>:</strong> ... ;</code><br />
The best thing is to auto generate such CSS3 stuff:<br />
<a href="http://www.css3generator.com/" rel="nofollow">http://www.css3generator.com/</a><br />
<a href="http://css3please.com/" rel="nofollow">http://css3please.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool cross-browser styling with CSS and IE&#8217;s filter by Jabes88</title>
		<link>http://www.thebrightlines.com/2009/12/03/using-ies-filter-in-a-cross-browser-way/comment-page-1/#comment-42</link>
		<dc:creator>Jabes88</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=174#comment-42</guid>
		<description>I&#039;m not sure what this is .. but it contains a syntax error.
&quot;background; -o-gradient(top, bottom,from(#cccccc),to(#888888));&quot;
Also I&#039;ve found another opacity solution that I&#039;m pretty fond of. You can view it here: http://snipplr.com/view/28205/cross-browser-css-opacity/</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what this is .. but it contains a syntax error.<br />
&#8220;background; -o-gradient(top, bottom,from(#cccccc),to(#888888));&#8221;<br />
Also I&#8217;ve found another opacity solution that I&#8217;m pretty fond of. You can view it here: <a href="http://snipplr.com/view/28205/cross-browser-css-opacity/" rel="nofollow">http://snipplr.com/view/28205/cross-browser-css-opacity/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test: Popular professional fonts as webfont by New web font service: Ascenderfonts.com &#124; The Bright Lines</title>
		<link>http://www.thebrightlines.com/2010/01/24/test-popular-professional-fonts-as-webfont/comment-page-1/#comment-40</link>
		<dc:creator>New web font service: Ascenderfonts.com &#124; The Bright Lines</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=390#comment-40</guid>
		<description>[...] Test: Popular professional fonts as webfont [...]</description>
		<content:encoded><![CDATA[<p>[...] Test: Popular professional fonts as webfont [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative for :nth-of-type() and :nth-child() by TG Developer » 47 CSS Tips &#38; Tricks To Take Your Site To The Next Level</title>
		<link>http://www.thebrightlines.com/2010/01/04/alternative-for-nth-of-type-and-nth-child/comment-page-1/#comment-39</link>
		<dc:creator>TG Developer » 47 CSS Tips &#38; Tricks To Take Your Site To The Next Level</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=334#comment-39</guid>
		<description>The article is referenced on TG Developer
[...] Unfortunately no current version of IE supports it. However there is a way to simulate the 1st bit of code above for IE7 and IE8. [...]</description>
		<content:encoded><![CDATA[<p>The article is referenced on TG Developer<br />
[...] Unfortunately no current version of IE supports it. However there is a way to simulate the 1st bit of code above for IE7 and IE8. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test: Popular professional fonts as webfont by Wouter Bos</title>
		<link>http://www.thebrightlines.com/2010/01/24/test-popular-professional-fonts-as-webfont/comment-page-1/#comment-38</link>
		<dc:creator>Wouter Bos</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=390#comment-38</guid>
		<description>Hmmm. In my experience Typekit is a bit flaky when it comes to quality. I used it for some time for my blog. I was happy with it until I noticed that the rendering in IE was bad: some characters as &#039;g&#039; and &#039;j&#039; were cut off. They appear to have fixed that problem now, but I learned to check fonts on all platforms before using it.
But then again: I&#039;m just using the trail account and not all fonts are bad that Typekit offers for that account.</description>
		<content:encoded><![CDATA[<p>Hmmm. In my experience Typekit is a bit flaky when it comes to quality. I used it for some time for my blog. I was happy with it until I noticed that the rendering in IE was bad: some characters as &#8216;g&#8217; and &#8216;j&#8217; were cut off. They appear to have fixed that problem now, but I learned to check fonts on all platforms before using it.<br />
But then again: I&#8217;m just using the trail account and not all fonts are bad that Typekit offers for that account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test: Popular professional fonts as webfont by Ethan Dunham</title>
		<link>http://www.thebrightlines.com/2010/01/24/test-popular-professional-fonts-as-webfont/comment-page-1/#comment-37</link>
		<dc:creator>Ethan Dunham</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=390#comment-37</guid>
		<description>Thanks for this article. I would take issue though with Typekit&#039;s fonts. They do no hinting themselves and leave it completely up to the designer. If the font is OpenType, they serve OpenType. If it is TrueType, they serve TrueType. This makes a GIANT difference in Windows. I think you&#039;ll see that (at least the last time I looked) the popular Skolar font on Typekit looks bad in Windows. Font Squirrel in my not-so-humble opinion does a better overall job of generating fonts since even adding a small bit of hinting improves a font&#039;s chances tremendously. Now the flip-side. Typekit hosts some FontFont fonts that are optimized for web use. Hand-hinted fonts like that will definitely look good in Windows. My 2 cents.</description>
		<content:encoded><![CDATA[<p>Thanks for this article. I would take issue though with Typekit&#8217;s fonts. They do no hinting themselves and leave it completely up to the designer. If the font is OpenType, they serve OpenType. If it is TrueType, they serve TrueType. This makes a GIANT difference in Windows. I think you&#8217;ll see that (at least the last time I looked) the popular Skolar font on Typekit looks bad in Windows. Font Squirrel in my not-so-humble opinion does a better overall job of generating fonts since even adding a small bit of hinting improves a font&#8217;s chances tremendously. Now the flip-side. Typekit hosts some FontFont fonts that are optimized for web use. Hand-hinted fonts like that will definitely look good in Windows. My 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New web font service: Ascenderfonts.com by Ethan Dunham</title>
		<link>http://www.thebrightlines.com/2010/03/09/new-web-font-service-ascender-corporation/comment-page-1/#comment-36</link>
		<dc:creator>Ethan Dunham</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=500#comment-36</guid>
		<description>This is definitely the year of the webfont. That is why we jumped in the ring ourselves. Our library of webfonts will be over 1000 in the next few days. Rendering is the big issue and therefore all our fonts are well hinted and look great on Windows. Not only that, but no subscriptions! Download and use like you would from Font Squirrel. http://www.fontspring.com

Sorry for the sales pitch. There are other options out there!</description>
		<content:encoded><![CDATA[<p>This is definitely the year of the webfont. That is why we jumped in the ring ourselves. Our library of webfonts will be over 1000 in the next few days. Rendering is the big issue and therefore all our fonts are well hinted and look great on Windows. Not only that, but no subscriptions! Download and use like you would from Font Squirrel. <a href="http://www.fontspring.com" rel="nofollow">http://www.fontspring.com</a></p>
<p>Sorry for the sales pitch. There are other options out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool cross-browser styling with CSS and IE&#8217;s filter by Ali</title>
		<link>http://www.thebrightlines.com/2009/12/03/using-ies-filter-in-a-cross-browser-way/comment-page-1/#comment-34</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=174#comment-34</guid>
		<description>IMPORTANT::
To solve the problem of fuzzy text in IE when using a filter, wrap the content of filtered element and set it&#039;s position style to relative.
EXAMPLE:

         CONTENT
</description>
		<content:encoded><![CDATA[<p>IMPORTANT::<br />
To solve the problem of fuzzy text in IE when using a filter, wrap the content of filtered element and set it&#8217;s position style to relative.<br />
EXAMPLE:</p>
<p>         CONTENT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
