<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test: Popular professional fonts as webfont</title>
	<atom:link href="http://www.thebrightlines.com/2010/01/24/test-popular-professional-fonts-as-webfont/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrightlines.com/2010/01/24/test-popular-professional-fonts-as-webfont/</link>
	<description>HTML, CSS, Javascript and more</description>
	<lastBuildDate>Tue, 22 Jun 2010 22:34:22 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gummisig</title>
		<link>http://www.thebrightlines.com/2010/01/24/test-popular-professional-fonts-as-webfont/comment-page-1/#comment-59</link>
		<dc:creator>gummisig</dc:creator>
		<pubDate>Tue, 01 Jun 2010 11:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=390#comment-59</guid>
		<description>Thanks for this collection mate it´s a very good resource. I´m considering using Garamond on a very big project I´m working on, but am hesitant as it renders terribly on Windows. Although it´s very beautiful on mac on both Safari and Chrome.

The insight into Typekit will be very useful, thanks again</description>
		<content:encoded><![CDATA[<p>Thanks for this collection mate it´s a very good resource. I´m considering using Garamond on a very big project I´m working on, but am hesitant as it renders terribly on Windows. Although it´s very beautiful on mac on both Safari and Chrome.</p>
<p>The insight into Typekit will be very useful, thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wouter Bos</title>
		<link>http://www.thebrightlines.com/2010/01/24/test-popular-professional-fonts-as-webfont/comment-page-1/#comment-38</link>
		<dc:creator>Wouter Bos</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=390#comment-38</guid>
		<description>Hmmm. In my experience Typekit is a bit flaky when it comes to quality. I used it for some time for my blog. I was happy with it until I noticed that the rendering in IE was bad: some characters as &#039;g&#039; and &#039;j&#039; were cut off. They appear to have fixed that problem now, but I learned to check fonts on all platforms before using it.
But then again: I&#039;m just using the trail account and not all fonts are bad that Typekit offers for that account.</description>
		<content:encoded><![CDATA[<p>Hmmm. In my experience Typekit is a bit flaky when it comes to quality. I used it for some time for my blog. I was happy with it until I noticed that the rendering in IE was bad: some characters as &#8216;g&#8217; and &#8216;j&#8217; were cut off. They appear to have fixed that problem now, but I learned to check fonts on all platforms before using it.<br />
But then again: I&#8217;m just using the trail account and not all fonts are bad that Typekit offers for that account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Dunham</title>
		<link>http://www.thebrightlines.com/2010/01/24/test-popular-professional-fonts-as-webfont/comment-page-1/#comment-37</link>
		<dc:creator>Ethan Dunham</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrightlines.com/?p=390#comment-37</guid>
		<description>Thanks for this article. I would take issue though with Typekit&#039;s fonts. They do no hinting themselves and leave it completely up to the designer. If the font is OpenType, they serve OpenType. If it is TrueType, they serve TrueType. This makes a GIANT difference in Windows. I think you&#039;ll see that (at least the last time I looked) the popular Skolar font on Typekit looks bad in Windows. Font Squirrel in my not-so-humble opinion does a better overall job of generating fonts since even adding a small bit of hinting improves a font&#039;s chances tremendously. Now the flip-side. Typekit hosts some FontFont fonts that are optimized for web use. Hand-hinted fonts like that will definitely look good in Windows. My 2 cents.</description>
		<content:encoded><![CDATA[<p>Thanks for this article. I would take issue though with Typekit&#8217;s fonts. They do no hinting themselves and leave it completely up to the designer. If the font is OpenType, they serve OpenType. If it is TrueType, they serve TrueType. This makes a GIANT difference in Windows. I think you&#8217;ll see that (at least the last time I looked) the popular Skolar font on Typekit looks bad in Windows. Font Squirrel in my not-so-humble opinion does a better overall job of generating fonts since even adding a small bit of hinting improves a font&#8217;s chances tremendously. Now the flip-side. Typekit hosts some FontFont fonts that are optimized for web use. Hand-hinted fonts like that will definitely look good in Windows. My 2 cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
